The three softwoods comprising the principal species in the spruce-pine-fir (SPF) species group share many common characteristics and properties, as well as the same native habitat in the montane, boreal and subalpine forest regions of British Columbia (B.C.) and Alberta. White spruce, Lodgepole pine and Alpine fir are all trees of medium size, averaging 30 metres in height and up to 80 centimetres in diameter. They are hardy trees, relatively slow-growing and yield high-grade timber with small, sound, tight knots. Well suited to the cold winters and hot summers that characterize the continental climate of their northern forest area, trees of the SPF group are the most abundant softwoods in Canada and the most commercially important. Forest reserves are estimated at more than 500 million cubic metres, and reforestation efforts already in place assure excellent continuity of supply over the long term.
Spruce | Pine | Fir | ||
Stiffness / MOE (MPa) | Air dry | 10000 | 10900 | 10200 |
Strength / MOR (MPa) | Air dry | 63 | 76 | 56 |
Density (KG/M3) | Air dry | 380 | 430 | 351 |
Compression Parallel (Mpa) | Air dry | 36.9 | 43.2 | 35.4 |
Shear (Mpa) | Air dry | 6.79 | 8.54 | 6.74 |
Shrinkage (air dried-12%) | Tangential/radial ratio | 2.2 | 1.4 | 2.8 |
Working Properties | Title | Process | Performance | Comments |
---|---|---|---|---|
White Spruce | Machining | Planing | Very good | Good planing quality; recommended planer settings: 12° or 20° hook angle and 20 kmpi (knife marks per inch) |
Shaping | Good | Good shaping quality | ||
Sanding | Very good | |||
Fastening | Screwing | Good | Very good resistance to splitting | |
Nail retention | Good | Very good resistance to splitting | ||
Gluing | Average | |||
Finishing | Staining | Good | Good staining properties, a smooth finish is achieved; a natural finish (clear coat) or a light stain looks the best | |
Painting | Average | |||
Drying | Ease of drying | Good | Spruce dries faster than pine and is not adversely affected by severe high-temperature schedules | |
Durablity | Natural decay resistance | Poor | Not appropriate for prolonged outdoor exposure | |
Treatability | Fair | Can be improved by incising | ||
Lodgepole pine | Machining | Planing | Excellent | Recommended planer settings: 20° hook angle and 8, 12, or 16 kmpi (knife marks per inch) |
Shaping | Good | |||
Sanding | Good | |||
Fastening | Screwing | Average | ||
Nail retention | Average | |||
Gluing | Easy | |||
Drying | Ease of drying | Good | Few defects expected except in the most extreme cases | |
Durablity | Natural decay resistance | Poor | Not appropriate for prolonged outdoor exposure | |
Treatability | Fair | Can be improved by incising | ||
Alpine Fir | Machining | Planing | Good | Recommended planer settings: 20° hook angle and 8, 12, or 16 kmpi (knife marks per inch) |
Sawing | Good | |||
Shaping | Good | |||
Sanding | Good | |||
Fastening | Screwing | Average | ||
Nail retention | Average | |||
Gluing | Easy | Bonds very easily with adhesives of a wide range of properties and under a wide range of bonding conditions | ||
Staining | Easy | Smooth finish with little texture, dark stain can highlight prominent wild grain; recommended: light-coloured stains with low penetration power will produce a more even colour | ||
Finishing | Painting | Average to good | ||
Drying | Ease of drying | Good | Few defects expected except in the most extreme cases | |
Durablity | Natural decay resistance | Fair | Not appropriate for prolonged outdoor exposure | |
Treatability | Poor | Can be improved by incising |
C/O Shri Kavish Resources PTE LTD 1003 Bukit Merah Central #06-07 Singapore 159836