Stiffness / MOE (MPa) | Air dry | 13600 |
Strength / MOR (MPa) | Air dry | 88 |
Density (KG/M3) | Air dry | 487 |
Compression Parallel (Mpa) | Air dry | 50.1 |
Shear (Mpa) | Air dry | 9.53 |
Shrinkage (air dried-12%) | Tangential/radial ratio | 1.5 |
Title | Process | Performance | Comments |
---|---|---|---|
Machining | Planing | Good | Good surface quality |
Shaping | Excellent | ||
Sanding | Good | Very good sanding properties | |
Fastening | Screwing | Excellent | Very good holding, excellent resistance to splitting |
Nail retention | Good | ||
Gluing | Good | Bonds well with a fairly wide range of adhesives under a moderately wide range of bonding conditions | |
Finishing | Staining | Excellent | Good results with light stain or clear finish followed by nitrocellulose alkyd clear sealer and finish |
Painting | Good | ||
Drying | Ease of drying | A relatively easy wood to dry with little trouble occurring from checking, warping and splitting. Lower grades require more care | |
Durablity | Natural decay resistance | Fair | Should not be used in applications with prolonged ground contact without treatment |
Treatability | Fair | Can be improved by incising |
C/O Shri Kavish Resources PTE LTD 1003 Bukit Merah Central #06-07 Singapore 159836